1
/
of
3
Pastrol Pleat A-line One-shoulder Silk Dress
Pastrol Pleat A-line One-shoulder Silk Dress
Regular price
$144.03 USD
Regular price
$0.00 USD
Sale price
$144.03 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Hign-concerned Chemical : None
Pattern Type : others
Fashion Element : simple
Fabric Type : Satin
Sleeve Style : One-Shoulder
Built-in Bra : Yes
is_customized : Yes
Silhouette : A-LINE
Actual Images : No
Dresses Length : Floor-Length
Neckline : One-Shoulder
Sleeve Length(cm) : Full
Material : Polyester
View full details
Pattern Type : others
Fashion Element : simple
Fabric Type : Satin
Sleeve Style : One-Shoulder
Built-in Bra : Yes
is_customized : Yes
Silhouette : A-LINE
Actual Images : No
Dresses Length : Floor-Length
Neckline : One-Shoulder
Sleeve Length(cm) : Full
Material : Polyester
| US Size | Bust | Waist | Hip | Hollow to Hem | Height | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| 2 | 32–33 | 81–84 | 25–26 | 64–67 | 35–36 | 89–92 | 58–59 | 147–150 | 63–65 | 160–165 |
| 4 | 33–34 | 84–86 | 26–27 | 67–69 | 36–37 | 92–94 | 58–59 | 147–150 | 63–65 | 160–165 |
| 6 | 34–35 | 86–89 | 27–28 | 69–72 | 37–38 | 94–97 | 59–60 | 150–152 | 65–67 | 165–170 |
| 8 | 35–36 | 89–91 | 28–29 | 72–74 | 38–39 | 97–99 | 60–60 | 152–152 | 65–67 | 165–170 |
| 10 | 36–37 | 91–94 | 29–31 | 74–79 | 39–41 | 99–104 | 60–61 | 152–155 | 65–67 | 165–170 |
| 12 | 38–39 | 96–99 | 31–32 | 79–82 | 41–43 | 104–109 | 61–61 | 155–155 | 67–69 | 170–175 |
| 14 | 39–41 | 99–104 | 32–34 | 82–86 | 43–44 | 109–112 | 61–61 | 155–155 | 69–69 | 175–175 |
| 16 | 41–42 | 104–107 | 34–36 | 86–92 | 44–46 | 112–116 | 61–61 | 155–155 | 69–69 | 175–175 |
| 18 | 43–45 | 109–114 | 36–38 | 92–97 | 46–49 | 116–124 | 61–61 | 155–155 | 69–69 | 175–175 |
| 20 | 45–47 | 114–119 | 38–40 | 97–102 | 49–51 | 124–130 | 61–61 | 155–155 | 69–69 | 175–175 |
| 22 | 47–49 | 119–124 | 40–43 | 102–109 | 51–53 | 130–135 | 61–61 | 155–155 | 69–69 | 175–175 |
| 24 | 49–51 | 124–130 | 43–45 | 109–115 | 53–55 | 135–140 | 61–61 | 155–155 | 69–69 | 175–175 |
| 26 | 51–53 | 130–135 | 45–47 | 115–121 | 55–57 | 140–145 | 61–61 | 155–155 | 69–69 | 175–175 |
